Table of Basic Allowances Number 21 (later renamed Table of Basic Equipment 21 and often abbreviated simply as T/BA 21) was prepared for the War Department by the Office of the Quartermaster General, and prescribes the issue of individual clothing and equipment to troops within the US Army, as well as organizational equipment to be issued to units in theaters of operation. It represents an extremely useful document when researching individual impressions, listing the items of clothing and equipment required for the desired role.
We have prepared a direct transcript of T/BA 21, 23 February 1942 below, taken from an original copy of Text on Unit Supply - Requisitioning and Accounting for Unit Supplies and Equipment, prepared by The Quartermaster School, Camp Lee, Virginia (dated 10 June 1942). We hope that it will prove a useful resource to our readers and members.
Section I: General Instructions
- The following table will apply to all units of the Army.
- The figures in the mobilization column which are not inclosed in parentheses indicate the initial issue upon mobilization; the figures in parentheses in the mobilization column indicate that part of the initial issue will not be taken into the combat zone.
- Varying periods of time may be required to effect procurement and distribution to depots of the articles authorized for the first time in this table or published changes thereto; corresponding delays may be expected in the delivery of these articles to troops.
- Abbreviations are as authorized by AR 850-150.
Section II: Individual Clothing
Item | For Mob. |
For Peace |
Remarks and Basis of Issue | |
---|---|---|---|---|
Arctic Clothing | - | - | Per individual in Arctic and Sub-Arctic stations as designated by WD (See AR 615-40) | |
Belt, Leather, EM | ea | - | 1 | Per EM |
1 | 1 | Per Aviation Cadet (See note 3); MP (677) | ||
Belt, Web, Waist, M-1937 | ea | 1 | 1 | Per EM |
1 | 1 | Per Aviation Cadet (See note 3) | ||
Boots, Leather, Legging-Top | pr | 2(1) | 2 | Per EM, Hq and Hq Tr Cav Div and Cav Brig; EM Cav Regt and atchd Med; Med Sq; QM Sq and atchd Med; EM horse and horse-drawn FA and atchd Med; horse trainer (093); EM pack train or pack troop (except FA); EM QM Wago Co; EM QM Bn - Wagon and atchd Med; EM of Cav not assigned to a Div (except Panama) |
Boots, Parachutist | pr | 1 | 1 | Per Parachutist |
Braid, Green (forest), Mercerized | yd | - | 5 | Per EM who served on active duty in World War as Commissioned Officer |
Breeches, Cotton, Khaki | ea | 2(1) | 4 | Per EM issued Boots, Leather, Legging-Top (Not issued in Arctic) |
Breeches, Wool, OD | ea | 2(1) | 2 | Per EM issued Boots, Leather, Legging-Top (Not issued in tropics) |
Cap, Fur, Nurse's | ea | 1 | 1 | Per Nurse (see note 4d) (Until exhausted) |
Cap, Garrison, Blue, Nurse's | ea | 1 | 1 | Per Nurse (See note 4a*) |
Cap, Garrison, Elastique, Aviation Cadet | ea | 2 | 2 | Per Aviation Cadet (See note 3) |
Cap, Garrison, Khaki | ea | 2(1) | 2 | Per EM except in Arctic (one only until April 1, 1942) Per Aviation Cadet (See note 3) |
Cap, Garrison, Wool, OD | ea | 1 | 1 | Per EM except in tropics |
Cap, Herringbone Twill | ea | 1 | 1 | Per EM issued Suit, One-Piece, Herringbone Twill |
1 | 1 | Add per mechanic (see note 1) (Effective April 1, 1942) |
||
Cap, Leather, Motorcyclist | ea | 1 | 1 | Per mtclt (678, 679); cfr (245) assigned to 1/4-ton truck (Until exhausted) |
Cap, Service, Elastique, OD, Aviation Cadet | ea | 1 | 1 | Per Aviation Cadet (See note 3) |
Cap, Service, Wool, OD | ea | 1 | 1 | Per EM in CA Serv Comd, WD Overhead, and MP unit (Until exhausted) |
Cap, White, Nurse's | ea | 6 | 6 | Per Nurse (See note 4a) |
Cap, Winter | ea | 1 | 1 | Per individual when authorized by CO (Except in tropics) (Until exhausted) |
Cape, Blue, Nurse's | ea | 1 | 1 | Per Nurse (See note 4a*) |
Coat, Covert, Blue, Nurse's | ea | 1 | 1 | Per Nurse (See note 4b*) |
Coat, Elastique, OD, Dark Shade, Aviation Cadet | ea | 1 | 1 | Per Aviation Cadet (See note 3) |
Coat, Mackinaw, OD | ea | 1 | - | Per mechanic; except in Alaska (See note 1); EM Alaska; Officer Candidate at Officer Candidatr School except Aviation Cadet (Not issued in tropics) (Not issued to EM issued Jacket, Combat, Winter) |
Coat, Moleskin, Sheepskin, Lined, Nurse's | ea | 1 | 1 | Per Nurse (See note 4d) |
Coat, Wool, Serge | ea | 1 | 1 | Per EM (Not issued in tropics) |
Cold Climate Clothing | - | - | (See note 2) | |
Cord, Hat, Rayon, EM | ea | 1 | 1 | Per Hat, Service (Until exhausted) |
Decoration, Fourragere, Four Citation, Yellow with Green Threads | ea | (1) | 1 | Per individual as authorized by AR 600-40 |
Drawers, Cotton, Protective | ea | 2 | - | Per male individual when approved by T of Opns Comdr |
Drawers, Cotton, Shorts | ea | 6 | 6 | Per Aviation Cadet (See note 3) |
Drawers, Cotton, Shorts, or Drawers, Wool | ea | 4(2) | - | Per EM in Arctic |
4(2) | - | Per EM except in Arctic (not to exceed 2 may be wool as directed by CO) | ||
- | 8 | Per EM in Fourth, Eighth and souther half of Ninth Corps Area and in tropic climates (2 may be wool, optional with EM) | ||
- | 7 | Per EM in First, Second, Third, Fifth, Sixth, Seventh and northern half of Ninth Corps Area and Arctic and Sub-Arctic stations (2 may be wool, optional with EM) | ||
- | 1 | Add wool per EM in First, Second, Third, Fifth, Sixth, Seventh and northern half of Ninth Corps Area | ||
Gloves, Cotton Protective | pr | 2 | Per individual when approved by T of Opns Comdr | |
Gloves, Cotton, White | pr | 2 | 2 | Per Aviation Cadet (See note 3); MP (677) |
Gloves, Fur, Nurse's | pr | 1 | 1 | Per Nurse (See note 4d) |
Gloves, Grey Suede | pr | 1 | 1 | Per Nurse (See note 4b) |
Gloves, Horsehide, Riding, Lined | pr | 1 | 1 | Per EM in mtz, mecz, and mtd units; cfr (245) metclt (678, 679); individual in parachute unit when authorized by CO (Not issued in tropics) |
Gloves, Horsehide, Riding, Unlined | pr | 1 | 1 | Per EM in mtz, mecz, and mtd units; cfr (245) mtclt (678, 679); individual in parachute units when authorized by CO |
Gloves, Leather, Aviation Cadet | pr | 1 | 1 | Per Aviation Cadet (See note 3) |
Gloves, Leather, Heavy | pr | 1 | 1 | Per EM when authorized by CO |
Gloves, Wool, Blue, Nurse's | pr | 1 | 1 | Per Nurse (See note 4c) |
Gloves, Wool, OD | pr | 1 | 1 | Per EM except in tropics |
1 | 1 | Add per EM stationed in Alaska | ||
Handkerchief, Cotton, White | ea | 4(2) | 6 | Per EM |
6 | 6 | Per Aviation Cadet (See note 3) | ||
Hat, Field, Cotton | ea | 1 | 1 | Per Aviation Cadet (See note 3) (Until exhausted) |
Hat, Herringbone Twill | ea | 1 | 1 | Per EM issued Jacket, Herringbone Twill |
Hat, Service, OD | ea | 1 | 1 | Per EM in mtd units; EM in First Corps Area, Arctic stations and tropical stations (Until exhausted) |
Hat, White | ea | 2 | 2 | Per EM in AMP or aboard cable ship; EM in planting sec and mine flotilla sec of mine btry; EM AC detailed to rescue boat |
Helmet, Fiber, Cloth-Covered | ea | 1 | 1 | Per EM in tropics only (Until exhausted) |
Helmet, Steel, M-1 (or M-1917 until exhausted) | ea | 1 | 1 | Per individual except tank personnel |
Hood, Wool, Protective | ea | 1 | - | Per individual when approved by T of Opns Comdr |
Insignia, Cap, Aviation Cadet | ea | 1 | 1 | Per Aviation Cadet (See note 3) |
Insignia, Cap, EM | ea | 1 | 1 | Per Cap, Service, Wool, OD |
Insignia, Collar: | ||||
Army Nurse Corps | ea | 4 | 4 | Per Nurse (See note 4a) |
Officers' "US" | ea | 4 | 2 | Per Nurse (See note 4a) |
Insignia, Collar, EM | ea | 1 | 1 | Per Coat, Service |
Insignia, Collar, EM, "US" | ea | 1 | 1 | Per Coat, Service |
Insignia, Collar: | ||||
Air Corps | ea | 2 | 2 | Per Aviation Cadet (See note 3) |
"US", Small | ea | 2 | 2 | Per Aviation Cadet (See note 3) |
Insignia, Shoulder-Sleeve: | ea | (1) | 1 | Per Service Coat; Overcoat; Mackinaw as authorized by AR 600-40 |
Air Force Combat Command | ||||
Alaskan Defense Command | ||||
Armies | ||||
Army Corps | ||||
Atlantic Base Command | ||||
Coat Artillery District | ||||
Corps Area Service Command | ||||
Department | ||||
Division | ||||
GHQ | ||||
War Department Overhead | ||||
Insignia, Sleeve, Aviation Cadet | ea | 8 | 8 | Per Aviation Cadet (See note 3) |
Insignia, Sleeve, CAC, Excellence in CAC, Service, Wool | ea | 1 | 1 | Per Service Coat of EM as authorized by AR 600-40 |
Insignia, Sleeve, Chevron; | ||||
Service, Cottom, (khaki device on dark blue back) | pr | 1 | 1 | Per Cotton Shirt, Combat Jacket, Field Jacket, Herringbone Twill Jacket, and Herringbone Twill One-piece Suit for NCO and Pvt 1 cl as authorized by AR 600-35 and AR 600-40 |
Service, Wool (OD device on dark blue back) | pr | 1 | 1 | Per Wool Service Coat, Flannel Shirt, Overcoat, Mackinaw for NCO and Pvt 1 cl as authorized by AR 600-35 and AR 600-40 |
Service (War), Blue (Overseas) | ea | 1 | 1 | Per Wool Service Coat of EM as authorized by AR 600-35 and AR 600-40 |
Service (War), Gold, Wound or Oversea, in Units | ea | 1 | 1 | Per Wool Service Coat of EM as authorized by AR 600-40 and AR 600-95; wound as authorized by AR 600-40 and AR 600-95 |
Insignia, Sleeve, Service Stripe, Service, Regular Army, in units, Wool (OD device on dark blue back) | ea | 1 | 1 | Per Wool Service Coat of EM as authorized by AR 600-40 |
Jacket, Field | ea | 1 | 1 | Per EM except in tropics; EM Hawaii |
Jacket, Herringbone Twill | ea | 2(1) | 3 | Per EM not issued Suit, One-piece, Herringbone Twill or Jumper, Dungaree |
Jumper, Dungaree | ea | 4 | 5 | Per EM in AMP or aboard cable ship; EM in planting sec and mine flotilla sec of mine btry; EM AC detailed to rescue boat |
Laces, Boot, Legging-Top (extra) | pr | - | 1 | Per pr Boots, Leather, Legging-Top |
1 | - | Per 10 pr Boots, Leather, Legging-Top | ||
Laces, Breeches (extra) | pr | - | 1 | Per pr Breeches |
Laces, Legging (extra) | pr | 1 | - | Per 10 pr Leggings |
Laces, Show, Low Quarters, 27" (extra) | pr | - | 1 | Per 10 pr Shoes, Low Quarter |
1 | - | Per 10 pr Shoes, Low Quarter | ||
Laces, Shoe, Service, 40" (extra) | pr | - | 1 | Per pr Shoes, Service |
1 | - | Per 10 pr Shoes, Service | ||
Leggings, Canvas, Dismounted, M-1938 | pr | 2(1) | 2 | Per EM not issued Boots, Leather, Legging-Top (1 only until January 1, 1943) |
Mittens, Horsehide, Lambskin Lined | pr | 1 | 1 | Per male individual (See note 2) |
Muffler, Wool, Blue, Nurse's | ea | 1 | 1 | Per Nurse (See note 4c) |
Muffler, Wool, OD | ea | 1 | 1 | Per male individual (See note 2) |
Necktie, Black, M-1940 | ea | (2) | 2 | Per EM except in tropics (Until exhausted) |
2 | 2 | Per Aviation Cadet (See note 3) (Until exhausted) | ||
Necktie, Cotton, Khaki | ea | (2) | 2 | Per EM when Cotton Service Uniform is authorized (Until exhausted) |
2 | 2 | Per Aviation Cadet (See note 3) (Until exhausted) | ||
Overcoat, Short, Aviation Cadet | ea | 1 | 1 | Per Aviation Cadet (See note 3) |
Overcoat, Trench, Coat Style, with Removable Flannel Lining | ea | 1 | 1 | Per Nurse (See note 4a*) |
Overcoat, Wool, Roll-Collar | ea | - | 1 | Per EM |
1 | - | Per EM not issued Mackinaws except in Alaska; EM in Alaska (Not issued in tropics) | ||
Overshoes, Arctic | pr | 1 | 1 | Per male individual when authorized by CO (Not issued in tropics) |
Overshoes, Arctic, Nurse's | pr | 1 | 1 | Per Nurse (See note 4c*) |
Raincoat | ea | 1 | 1 | Per EM. Raincoat, Rubberized, M-1938, Dismounted and Mounted (Standard) only, will be issued outside the continental US. Raincoat, Oil Treated, Single Texture (subtitute type) will not be issued in Fourth and Eighth Corps Areas except in emergency. |
Raincoat, Rubberized, M-1938, Aviataion Cadet | ea | 1 | 1 | Per Aviation Cadet (See note 3) |
Shirt, Cotton, Khaki | ea | (2) | 4 | Per EM except in Arctic and Sub-Arctic stations |
Shirt, Cotton, Khaki, Aviation Cadet | ea | 3 | 3 | Per Aviation Cadet (See note 3) |
Shirt, Flannel, OD | ea | 2(1) | 2 | Per EM |
Shirt, Serge, OD | ea | 2 | 2 | Per Aviation Cadet (See note 3) |
Shoes, Black, Oxfords | pr | 2 | 2 | Per Nurse (See note 4b) |
Shoes, Gymnaisum | pr | 2 | 2 | Per EM in AMP or aboard cable ship; EM in planting sec and mine flotilla sec of mine btry; EM AC detailed to rescue boat |
Shoes, Low Quarter (when available) | pr | - | 1 | Per EM |
1 | 1 | Per EM in USMA, Army War College, fixed hospitals and in AC in lieu of one pr Shoes, Service (Shoes, Garrison to be issued in liue pending availability) | ||
2 | 2 | Per Aviation Cadet (See note 3) | ||
Shoes, Service | pr | 2(1) | 2 | Per EM not issued Boots, Leather, Legging-Top |
(1) | 1 | Per EM (issued Boots, Leather, Legging-Top) | ||
Shoes, White, Nurse's | pr | 2 | 2 | Per Nurse (See note 4a) |
Skirt, Covert, Blue, Nurse's | ea | 1 | 1 | Per Nurse (See note 4b*) |
Socks, Cotton, Tan | pr | 2 | - | Per EM except in Arctic |
8 | 8 | Per Aviation Cadet (See note 3) | ||
Socks, Cotton, Tan, or Socks, Wool, Heavy or Light | pr | - | 7 | Per EM (not to exceed 4; may be wool, optional with EM) |
Socks, Light Wool or Heavy Wool | pr | 2 | - | Per EM |
2 | - | Add per EM in Arctic | ||
Sockets, Light Wool, Tan | pr | 4 | 4 | Per Aviation Cadet (See note 3) |
Strap, Chin, Leather, Hat | ea | 1 | 1 | Per Hat, Service (Until exhausted) |
Strap, Shoulder, Military Police | ea | 1 | 1 | Per MP (677) |
Suit, Cotton, One-Piece, Protective | ea | 2 | - | Per individual in AC; per Nurse. (When approved by T of Opns Comdr) |
Suit, One-Piece, Herringbone Twill | ea | 2(1) | 3 | Per EM of Cav, Armd Force Hq, Armd Corps Troops, Armd Div, tank units, Armd Force School, Armd Force RTC; Parachutist, Mechanic in other units (See note 1) |
Sweater, Blue, Nurse's | ea | 1 | 1 | Per Nurse (See note 4a*) |
Trousers, Cotton, Khaki | ea | 2(1) | - | Per EM not issued Boots, Leather, Legging-Top (Temperate stations); Cotton Trousers not to be taken into combat zone if Trousers, Wool, OD are taken |
- | 1 | Per EM issued Boots, Leather, Legging-Top | ||
(1) | - | Per EM tropics | ||
2(1) | - | Add per EM intropics not issued Boots, Leather, Legging-Top | ||
- | 4 | Per EM not issued Boots, Leather, Legging-Top | ||
3 | 3 | Per Aviation Cadet (See note 3) | ||
Trousers, Dungaree | ea | 4 | 4 | Per EM in AMP or aboard cable ship; EM in planting sec and mine flotilla sec of mine btry; EM AC detailed to rescue boat |
Trousers, Elastique, OD, Light Shade, Aviation Cadet | ea | 3 | 3 | Per Aviation Cadet (See note 3) |
Trousers, Herringbone Twill | ea | 2(1) | 3 | Per EM not issued Suit, One-Piece, Herringbone Twill or Trousers, Dungaree |
Trousers, Wool, OD | ea | 2(1) | 2 | Per EM not issued Boots, Leather, Legging-tOp, Wool Trousers not be taken into combat zone if Trousers, Cotton, Khaki are taken |
- | 1 | Per EM issued Boots, Leather, Legging-Top> (Not issued in tropics) |
||
Undershirt, Cotton, Protective | ea | 2 | - | Per male individual when approved by T of Opns Comdr |
Undershirt, Summer, Sleeveless | ea | 6 | 6 | Per Aviation Cadet (See note 3) |
Undershirt, Summer, Sleeveless, or Undershirt, Wool | ea | 4(2) | - | Per EM in Arctic |
4(2) | - | Per EM except in Arctic (not to exceed 2 may be wool as directed by CO) | ||
- | 8 | Per EM in Fourth, Eighth and souther half of Ninth Corps Area and in tropical climates (2 may be wool, optional with EM) | ||
- | 7 | Per EM in First, Second, Third, Fifth, Sixth, Seventh and norther half of Ninth Corps Area and Arctic and Sub-Arctic stations (2 may be wool, optional with EM) | ||
- | 1 | Add wool, per EM in First, Second, Third, Fifth, Sixth, Seventh and norther half of Ninth Corps Area | ||
Uniform, Cotton-Crepe, (Blue), Nurse's | ea | 6 | 6 | Per Nurse (See note 4c) For components of uniform see AR 600-35 |
Uniform, White, Nurse's | ea | 6 | 6 | Per Nurse (See note 4a) For components of uniform see AR 600-35 |
Waist, Blue, Nurse's | ea | 2 | 2 | Per Nurse (See note 4b) |
Waist, White, Nurse's | ea | 2 | 2 | Per Nuse (See note 4b) |
Section III: Individual Equipment
Item | For Mob. |
For Peace |
Remarks and Basis of Issue | |
---|---|---|---|---|
Ankle Tape, Commercial Bandage | roll | 2 | 2 | Per Parachutist |
Badge, Aviation | ea | 1 | 1 | Per rated individual as authorized by AR 600-35 |
Bag, Barrack | ea | (2) | 2 | Per EM |
2 | 2 | Per Aviation Cadet (See note 3) | ||
Bag, Canvas, Field, OD, M-1936 | ea | 1 | 1 | Per O, WO or Nurse (See note 5) |
1 | 1 | Per EM of mtz, mecz, and parachute units (except Inf Regt Armd) (See note 5) | ||
Belt, Cartridge, Cal. .30, Dismounted, M-1923 | ea | 1 | 1 | Per dismounted individual armed with rifle not otherwise furnished Cartridge Belt, except Cav (See note 5) |
Belt, Cartridge, Cal. .30, Mounted, M-1923 | ea | 1 | 1 | Per mounted individual armed w/rifle; per dismtd Cav EM armed w/rifle (See note 5) |
Belt, Magazine, M-1937, BA | ea | 1 | 1 | Per Automatic Rifleman; Assistant Automatic Rifleman; Am. Carrier Auto Rifle Squad (See note 5) |
Belt, Pistol or Revolver, M-1936 | ea | 1 | 1 | Per individual armed with pistol only, except those issued Belt, Magazine, BAR (See note 5) |
1 | 1 | Per individual not otherwise furnished Cartridge Belt | ||
Blanket, Wool, OD, M-1934 | ea | 2(1) | 2 | Per individual |
(2) | 2 | Additional per individual when authorized by CO, not to be issued until comforters have been issued, unless otherwise directed by T of Opns Comdr | ||
Brassard, w/insignia, Sleeve, Chevron, Service, Wool (OD device on dark blue back) superimposed: | ||||
Corporal | ea | 1 | 1 | Per Acting Corporal, Replacement Training Centers |
Sergeant | ea | 1 | 1 | Per Acting Sergeant, Replacement Training Centers |
Brassard, Military Police | ea | 1 | 1 | Per O of MP units; MP (677) |
Can, Meat, M-1932 | ea | 1 | 1 | Per individual (See note 5) |
Canteen, M-1910 | ea | 1 | 1 | Per individual (See note 5) |
Carrier, Pack, M-1928 | ea | 1 | 1 | Per EM not issued Bag, Canvas, Field, except EM in Cav and EM in Field Artillery (See note 5) |
Club, MP | ea | 1 | 1 | Per MP (677) Z of I |
Comforter, Cotton-filled | ea | (1) | 1 | Per individual when authorized by CO |
Cover, Canteen, Dismounted, M-1910 | ea | 1 | 1 | Per individual not issued Cover, Canteen, Mounted (See note 5) |
Cover, Canteen, Mounted, M-1917 | ea | 1 | 1 | Per mounted individual; dismounted individual Cav; individual in Armd Forces Hq, Armd Corps Troops, tank units, Armd Force School and Armd Force RTC, Os Armd Div except Inf Regt Armd (See note 5) |
Cup, M-1910 | ea | 1 | 1 | Per individual (See note 5) |
Fork, M-1910 | ea | 1 | 1 | Per individual (See note 5) |
Haversack, M-1928 | ea | 1 | 1 | Per EM not issued Bag, Canvas, Field, except EM in Cavalry (See note 5) |
Knife, M-1926 | ea | 1 | 1 | Per individual (See note 5) |
Knife, Pocket, M2 | ea | 1 | 1 | Per Parachutist |
Pin, Tent, Shelter, Wood | ea | 5 | 5 | Per Tent, Shelter, Half (See note 5) |
Pocket, Magazine, Double Web, EM, M-1923 | ea | 1 | 1 | Per individual armed with pistol |
Pole, Tent, Shelter | ea | 1 | 1 | Per Tent, Shelter, Half (See note 5) |
Pouch, First Aid Packet, M-1924 | ea | 1 | 1 | Per individual (See note 5) |
Roll, Bedding, Waterproofed, M-1935 | ea | 1 | 1 | Per O, WO, and Nurse |
Rope, Parachutist 5/8" x 30' | ea | 1 | 1 | Per Parachutist |
Spoon, M-1926 | ea | 1 | 1 | Per individual (See note 5) |
Strap, Carrying, OD, Bag, Canvas, Field | ea | 1 | 1 | Per O and WO in mtz, mecz, and mtd units; Nurse in the Field; EM furnished Bag, Canvas, Field |
Supporter, Athletic | ea | 1 | 1 | Per Parachutist |
Suspenders, Belt, M-1936 | ea | 1 | 1 | Per O; WO; EM not issued Haversack (See note 5) |
Tag, Identification | ea | 2 | 2 | Per individual |
Tape, for Identification Tag, 40" length | ea | 1 | 1 | Per individual |
Tent, Shelter, Half | ea | 1 | 1 | Per EM except Air Corps Combat Crewman (See note 5) |
2 | 2 | Per O; WO | ||
Toilet articles: | ||||
Brush, Shaving | ||||
Brush, Tooth | ||||
Comb, Rubber, Hard | ||||
Razor, Safety, with 5 blades | set | 1 | 1 | Per recruit on 1st enlistment; re-enlisted man; EM in NG on induction into the Federal Service (no replacements) |
1 | 1 | Per Aviation Cadet (See note 3) | ||
Towel, Bath | ea | 1 | 1 | Per recruit on 1st enlistment; re-enlisted man; EM in NG on induction into the Federal Service (no replacements) |
2 | 2 | Per Aviation Cadet (See note 3) | ||
Towel, Huck | ea | 2 | 2 | Per recruit on 1st enlistment; re-enlisted man; EM in NG on induction into the Federal Service (no replacements) |
2 | 2 | Per Aviation Cadet (See note 3) | ||
4 | 4 | Additional per Cook; Baker; Fireman or Oiler, AMP |
Section IV: Organizational Clothing
Item | For Mob. |
For Peace |
Remarks and Basis of Issue | |
---|---|---|---|---|
Apron, Baker's, Butcher's, and Cook's with Bib | ea | 8 | 8 | Per Cook (060) in fixed hospitals |
6 | 6 | Per Baker (017), Butcher (037) | ||
Arctic Clothing | - | - | Per individual in Arctic and Sub-Arctic Stations as designated by War Dept (See AR 615-40) | |
Boots, Rubber, Hip | pr | 1 | 1 | Per individual when authorized by CO |
Boots, Rubber, Knee, M-1937, Heavy or Light | pr | 1 | 1 | Per individual when authorized by CO |
Cap, Baker's and Cook's | ea | 4 | 4 | Per Cook (060) in fixed hospitals |
(4) | 4 | Per Baker (017) | ||
Coat, Baker's and Cook's | ea | 4 | 4 | Per Cook (060) in fixed hospitals |
(4) | 4 | Per Baker (017) | ||
(4) | 4 | Per EM of med serv on duty or receiving practical instruction in: dental clinic kitches laboratories operating rooms pharmacies post-mortem rooms wards |
||
(4) | 4 | Per EM of vet serv on duty or receiving practical instruction in: laboratories operating rooms pharmacies inspecting or handling food supplies at procurement, in storage or at issue |
||
Coat, Mackinaw, OD | ea | - | 1 | Per Mechanic (See note 1); per EM Alaska; per Officer Candidate at Officer Candidate Schools except Aviation Cadets; per EM Cav |
Coat, Oilskin | ea | 1 | 1 | Per EM of AMP or aboard cable ship; WO of AMP; EM in plating sec and mine flotilla sec of mine btry |
Drawers, Cotton, Protective | ea | 8 | 8 | Per arm or service school |
Frock, Butcher's | ea | 4 | 4 | Per Meat Handler (037); EM of Cold Storage Platoon in QM Co - Refrigeration |
Gauntlets, Barbed-Wire | pr | 16 | 16 | Per Ltr Co of Engr Bn (Armd Div) Per Ltr Co of Engr Combat Bn Per Ltr Co of Engr Combat Regt |
24 | 24 | Per Hq Co of Engr Bn (Armd Div) | ||
48 | 48 | Per Hq and Serv Co of Engr Regt (Avn) Per Hq and Serv Co of Engr Combat Regt |
||
64 | 64 | Per set of intrenching equipment | ||
Gloves, Cotton, Protective | pr | 8 | 8 | Per arm or service school |
Hat, Oilskin | ea | 1 | 1 | Per EM of AMP or aboard cable ship; WO of AMP; EM in planting sec and flotilla sec of mine btry |
Helmet, Combat, Winter | ea | 1 | 1 | Per member of crew of combat vehicle (See note 6) (Not issued in tropics) |
Hood, Wool, Protective | ea | 8 | 8 | Per arm or service school, except Chemical Warfare Service School |
1 | 1 | Per student Chemical Warfare Service School; Instructor Chemical Warfare Service School | ||
Jacket, Combat, Winter | ea | 1 | 1 | Per member of crew of combat vehicle (See note 6) (Not issued in tropics) |
Leggings, Canvas, Dismounted | pr | 1 | 1 | Per student Chemical Warfare Service School; instructor Chemical Warfare Service School |
Mittens, Asbestos, M-1935 | pr | 1 | 1 | Per Armorer (011), Welder (255, 256, 257, 258) |
1 | 1 | Per cal. .30 machine gun except in armored vehicle | ||
2 | 2 | Per armored vehicle | ||
2 | 2 | Per cal .50 machine gun except in armored vehicles | ||
2 | 2 | Per mortar except in armored vehicles | ||
2 | 2 | Per 37-mm gun; 40-mm AA gun | ||
Outfit, Protective Clothing, Impermeable, Type I | ea | - | 4 | Per Decontam Det of Cml Serv Co (Avn) |
- | 5 | Per Cml Lab Co, Cml Dep Co, Cml Maint Co, Cml Weapons Co | ||
- | 5 | Per Sq Sec of Cml Plat in Cml Serv Co (Avn) | ||
8 | 8 | Per arm or service school | ||
10 | 10 | Per Cml Impregnating Co | ||
- | 50 | Per Cml Decontamination Co | ||
8 | 8 | Per Cml Sec DHQ | ||
Outfit, Protective Clothing, Impermeable, Type II | ea | 10 | - | Per Cml Co Lab |
20 | - | Per Cml Dep Co; Cml Maint Co | ||
10 | - | Per Sq Sec of Cml Plat in Cml Serv Co (Avn) | ||
1 | - | Per individual Decontam Co (T/O 3-217) | ||
1 | - | Per individual Decontam Det Cml Co Serv Avn (T/O 3-177) | ||
1(a) | - | Per 20 EM (a) To be stored in nearest available depot for issue as determined by T of Opns Comdr | ||
Suit, Cotton, One-Piece, Protective | ea | 8 | 8 | Per school AC |
1 | 1 | Per student Chemical Warfare Service School; instructor Chemical Warfare Service School | ||
Trousers, Baker's and Cook's | ea | 4 | 4 | Per Cook (060) in fixed hospitals |
(4) | 4 | Per Baker (017) | ||
(4) | 4 | Per EM of med serv on duty or receiving practical instruction in: dental clinic kitches laboratories operating rooms pharmacies post-mortem rooms wards |
||
(4) | 4 | Per EM of vet serv on duty or receiving practical instruction in: laboratories operating rooms pharmacies inspecting or handling food supplies at procurement, in storage or at issue |
||
Trousers, Combat, Winter | ea | 1 | 1 | Per member of crew of combat vehicle (See note 6) (Not issued in tropics) |
Trousers, Oilskin | ea | 1 | 1 | Per EM of AMP or aboard cable ship; WO of AMP; EM in planting sec and mine flotilla sec of mine btry |
Undershirt, Cotton, Protective | ea | 8 | 8 | Per arm or service school |
Section V: Notes
Note 1:
Enlisted personnel whose occupational specialist designations (See AR 615-26) include the following identifying numbers will be considered as mechanics for the purposes of this table:
006
007
008
009
010
011
012
013
014
015
016
018
019
023
024
025
026
027
029
031
032
033
034
035
036
038
039
041
042
045
046
048
050
053
054
057
059
061
065
064
065
068
077
078
080
081
082
083
084
086
087
088
089
091
092
095
096
098
100
101
105
106
107
108
110
112
113
114
115
116
121
125
127
129
132
133
139
140
141
142
143
144
145
146
147
148
158
160
162
163
164
165
166
167
168
170
171
172
174
175
179
180
181
182
184
187
188
189
190
197
198
200
201
202
205
206
207
209
214
215
223
231
232
233
238
239
240
241
242
244
245
248
251
255
256
257
258
259
260
261
262
263
270
678
679
699
Note 2:
These items (Mittens, Horsehide, Lambskin Lined and Muffler, Wool, OD) authorized for issue within the continental United States to enlisted men performing guard duty, truck drivers, motorcyclists and chauffeurs of vehicles not equipped with enclosed cabs or the equivalent in the following locations:
Corps Area:
First - entire corps area
Second - entire corps area
Third - entire corps area except Maryland and Virginia
Fifth - Ohio and Indiana, only
Sixth - entire corps area
Seventh - entire corps area except Arkansas
Eighth - Colorado only
Ninth - entire corps area except California and portions of Oregon and Washington west of 120th meridian
Note 3:
Bags, Barrack and Raincoats, if in serviceable condition, will upon termination of cadet status be turned into the Commandant of the Cadet station for reissue or other appropriate disposition. All items of outer uniforms except shoes will be returned to army stock by all students discharged from service prior to completion of the course of training. Cotton and woolen underwear will be issued as authorized by local Commanding Officers, depending upon climate. Replacement issues, except those made under the provisions of paragraph 28 b, AR 615-160 will be charged against the Aviation Cadet at established prices.
Note 4:
All items of clothing issued to Nurses under the authority of this Table, with the exception of those covered by (d) below, may be retained by Nurses upon separation from the service, excepting in those cases where service is less than one year in duration, in which cases those items of outer clothing marked with an asterisk (*) will be turned into Army stock.
- These items issued to each Nurse on initial entry into the service and to be maintained by Nurse without expense to the United States.
- To be issued to each Nurse on approval of the War Department and to be maintained by Nurse without expense to the United States. (In general only for localities where uniform is required at all times.)
- To be issued to each Nurse assigned to field or over-sea service when authorized by corps area commander and to be maintained by Nurse without expense to the United States.
